Source: ABS Census 2021
Over the last four years, the number of People who speak a language other than English has risen by 16.3%. This would indicate that as our population increases so does the need for language specific advertising so marketers can properly engage that growing audience.
| RANK | LOCATION | 2011 | 2016 | 2021 | GROWTH | % OF TOTAL POPULATION |
|---|---|---|---|---|---|---|
| 1 | Australia | 3,912,935 | 4,871,644 | 5,663,709 | 16.3% | 22.28% |
| 2 | Sydney Metro | 1,423,223 | 1,727,571 | 1,957,409 | 13% | 37.4% |
| 3 | Melbourne Metro | 1,160,573 | 1,450,946 | 1,678,483 | 16% | 34.1% |
| 4 | Perth Metro | 286,767 | 390,961 | 442,202 | 13% | 20.9% |
| 5 | Brisbane Metro | 273,760 | 365,365 | 447,672 | 23% | 17.7% |
| 6 | Adelaide Metro | 211,438 | 255,131 | 296,074 | 16% | 21.3% |
Number of people in Australia who speak a language other than English
Market Statistics
- Top 10 languages spoken in NSW
- Top 10 languages spoken in Victoria
- Top 10 languages spoken in WA
- Top 10 languages spoken in Queensland
- Top 10 Languages spoken in SA
- Top 10 languages spoken in Tasmania
- Top 10 languages spoken in NT
- Number of people in Australia who speak a language other than English