Between the 2016 and 2021 ABS census we have seen a very large increase in multicultural immigration in Australia. This has led to over 23,000 Australians in NT speaking a top 10 language other than English. The largest increases have come from Nepali and Indian language speakers increasing by 61% and 72% respectively. The most frequently spoken languages are Filipino, Greek and Chinese Languages.
Source: ABS Census 2021
| Rank | Language | 2021 | % Change from 2016 |
|---|---|---|---|
| 1 | Filipino | 5,148 | 41% |
| 2 | Greek | 3,258 | 11% |
| 3 | Chinese languages | 3,329 | 18% |
| 4 | Nepali | 3,099 | 61% |
| 5 | Indian Languages | 2,532 | 72% |
| 6 | Malayalam | 1,601 | 21% |
| 7 | Vietnamese | 1,565 | 44% |
| 8 | Indonesian | 1,295 | 26% |
| 9 | Thai | 1,034 | 31% |
| 10 | Sinhalese | 989 | 47% |
